FCB-SE600
Mini Colour Camera Block
Sony is expanding its popular FCB block camera series with the introduction of a highly compact, all-in-one colour camera - the FCB-SE600.
The FCB-SE600 is cleverly designed with a 3x vari-focal lens, Exmor™ sensor, and image processor and interface (I/F) board, all combined in an ultra-compact body. Its petite design goes a long way to reducing the size of finished OEM products.
Ideally suited to surveillance applications, the FCB-SE600 incorporates a 1/2.8-type Exmor CMOS sensor that achieves Full HD resolution (1080i/60) and superb sensitivity in low light environments. In addition, the FCB-SE600 features a 3x vari-focal lens with motorized zoom capability and One push AF (auto focus) function.
The FCB-SE600 also inherits some of the unique features of Sony’s popular FCB Series cameras such as Auto ICR, Wide-D, Privacy Zone Masking, and Noise Reduction. These outstanding features and benefits, coupled with its smart size, make the FCBSE600 ideal for demanding applications such as video surveillance, public transportation, sports, video conferencing, and more.
Compact Size
The FCB-SE600 is a highly compact, all-in-one camera that can be easily integrated into space-restricted environments such as a 3” mini-dome enclosure.
Motorized Zoom and One push AF
The FCB-SE600 features a wideangle 3x vari-focal lens which allows for motorized zoom and focus even when in 90-degree wide view. This camera can be easily integrated in minidomes
requiring a wider view of monitoring areas. In addition, the camera offers a One push AF function for ease of use.
Full HD Superb Picture Quality
Boasting approximately 3.27 megapixels, the FCB-SE600 produces Full HD (1080i/60) image quality to deliver highresolution images for demanding applications.
High Sensitivity
By incorporating Sony’s reputable Exmor CMOS sensor technology, the FCB-SE600 captures high-quality images even in low light environments.
Rich Security Features
The FCB-SE600 camera includes the renowned security features of the FCB Series, such as Auto ICR, Wide-D, Privacy Zone Masking, Motion Detection, Temperature Readout, and Noise Reduction. These features enable the camera to be used in a wide variety of security applications without the need for additional external devices or software.
MTBF (excluding lens) | 68 |
---|---|
Power Voltage | 5 |
Power Consumption | 1 |
Operating temperature/ Humidity | -5 |
Storage Temperature Humidity | -20 |
Lens Diameter | 24 |
Connector | 30 pin LVDS |
Video Output | HD: Digital (Y/Cb/Cr 4:2:2) |
Visca Model ID | 462 |
Serial Interface | Stop bit 1/2 bit, 38.4 Kbps, 19.2 Kbps, VISCA protocol (TTL/CMOS), 9.6 Kbps |
User Memory | 16 |
Preset | 1 custom/power on preset, 6 positions |
Aperture Control | 16 steps |
Alarm function | Yes (Motion detection with 4 zones) |
Interlock with pan, tilt and zoom | Yes (Spherical interlocking) |
Privacy Zone masking Detail | (24 mask, 8 on screen, 160x90 matrix) |
Privacy Zone Masking | Yes (with Spherical Pan/tilt) |
Grid/Cross Disaply | Yes |
Picture Effects | Color enhancement, Mirror, E-Flip, Neg. Art, Black & White |
Character Generator | Yes |
Spot AE | Y |
Focusing System | Near Limit Mode, Manual Focus Mode, One Push Trigger Mode, Infinity Mode |
Flicker Compensation | No |
Noise Reduction | 5 steps |
AE Control | Back Light Compensation, Slow Shutter - Auto/Manual, Exposure Compensation, Slow AE, Bright, Manual, Iris Priority, Full Auto, Shutter Priority |
EV Compensation | -10 |
White Balance | Manual, One-push, Sodium Vapor Lamp Fix/Auto, Outdoor Auto, Outdoor, Indoor, ATW, Auto |
Gain | 0 |
Electronic Shutter Speed | 1 |
SN Ratio | 0 |
Minimum Illumination 3 | 0 |
Minimum Illumination 2 | 0 |
Minimum Illumination | 1 |
Recomended Illumination | 100 |
Min Working Distance (tele) | 300 |
Min Working Distance (WIDE) | 300 |
Angle of View H (WIDE) | 0 |
Digital Zoom | 0 |
Zoom Movement Speed | 0 |
Lens - f stops | 0 |
Lens - Detail | 0 |
Lens | x3 Zoom |
Horizontal Resolution | 0 |
Picture Elements | 3 |
Signal System | 720p/59.94, 1080i/50, 1080i/59.94, 1080p/25, HD: 1080p/29.97, 720p/25, 720p/29.97, 720p/50 |
Wide Dynamic Range | Yes |
Slow Shutter Function | Y |
Auto Slow Shutter | Y |
Freeze | Y |
ICR function | Y |
Auto ICR function | Yes (adjustable threshold) |
Sensor Type | 1/2.8-type CMOS |
Sensor Ref | 0 |
Weight | 83 |
Width | 50 mm |
Depth | 53 |
Height | 47 mm |
Order Quantity | 1 |
Overvoltage protections on I/O | Yes |
Sony FCB Series Downloads
Below are a number of tools and resources dedicated to support the promotion of Sony FCB cameras.