FCB-IX47C/P
The high-performance Sony FCB-IX colour block camera series, providing high-quality images and excellent sensitivity – These block cameras are suitable for integration into a variety of systems for almost any application. The Sony FCB-IX colour block camera series incorporates high-performance Digital Signal Processing (DSP) and firmware that greatly enhance their operation and picture quality compared to conventional block cameras. Inheriting the outstanding features of previous generations of Sony block cameras, Sony FCB-IX Series is ideal for numerous general purpose applications.
- 1/4-type Super HAD™ CCD
- 72x Zoom Ratio (18x optical, 4x digital)
- Minimum Illumination of 1.0 lx (typical)
- Key Switch Control Compatibility
- Spot AE
- E-Flip
- Field Memory/Freeze Mode
- High-speed Serial Interface (maximum
- 38.4 Kb/s) with TTL Signal-Level Control
- (VISCA protocol)
- Electronic Shutter/Slow Shutter
- On-screen Display (date/time/title)
N/A
MTBF (excluding lens) | 0 |
---|---|
Power Voltage | 6 |
Power Consumption | 1 |
Operating temperature/ Humidity | 0 |
Storage Temperature Humidity | -20 |
Supplied Accessories | 12-pin FFC, 9-pin harness, 10-pin harness |
Lens Diameter | 34 |
Lens Mount Adapter | Y |
Connector | 9-pin, 10-pin, 12-pin FFC |
Video Output | VBS:1.0 Vp-p (Sync Negative) Y/C Output |
Visca Model ID | 43 |
AF LED | Y |
External Key Switch | Y |
Serial Interface | VISCA protocol (RS232/TTL), Stop bit 1/2 bit, 38.4 Kbps, 19.2 Kbps, 9.6 Kbps |
User Memory | 16 |
Preset | 1 custom/power on preset, 6 positions |
Aperture Control | 16 steps |
Camera Operation Switch | Zoom WIDE, Zoom TELE |
Alarm function | Yes |
Interlock with pan, tilt and zoom | Yes (Spherical interlocking) |
Privacy Zone masking Detail | (24 mask, 8 on screen, 160x120 matrix) |
Privacy Zone Masking | Yes (with Spherical Pan/tilt) |
Grid/Cross Disaply | Grid + cross |
Date/Time Display | Y |
Picture Effects | Mirror image (LR reverse), vertical E-Flip, Black&White, Neg. Art |
Character Generator | Yes |
Spot AE | Y |
Focusing System | Auto (Sensitivity :H-L), Interval, SMART lens control, Zoom Trigger AF, Manual, Infinity, One-push AF |
Flicker Compensation | Auto |
AE Control | Back light compensation, Priority mode, EV compensation, Auto, Bright, Manual |
EV Compensation | -10 |
White Balance | Manual WB, WB, One-Push, Outdoor, Indoor, ATW, Auto |
Gain | 0 |
Electronic Shutter Speed | 1 |
SN Ratio | 0 |
Minimum Illumination 2 | 0 |
Minimum Illumination | 1 |
Recomended Illumination | 100 |
Sync System | Internal |
Min Working Distance (tele) | 800 |
Min Working Distance (WIDE) | 10 |
Angle of View H (WIDE) | 0 |
Digital Zoom | 0 |
Zoom Movement Speed | 0 |
Lens - f stops | 0 |
Lens - Detail | 0 |
Lens | x18 Zoom |
Horizontal Resolution | 460 |
Picture Elements | 440000 |
Signal System | PAL |
Wide Dynamic Range | No |
Slow Shutter Function | Y |
Auto Slow Shutter | Y |
Freeze | Y |
Auto ICR function | No |
Sensor Type | 1/4 type IT CCD |
Sensor Ref | 0 |
Weight | 170 |
Width | 48 mm |
Depth | 92 |
Height | 56 mm |
Order Quantity | 1 |
Overvoltage protections on I/O | Yes |
N/A