FCB-EX990D/P
Sony’s FCB Series of colour block cameras offers excellent picture quality, superb flexibility, and easy operation in a variety of applications ranging from surveillance to traffic monitoring, and in many other visual communication environments.
Sony’s FCB Series of colour block cameras are specifically designed to be integrated into security domes/cameras, police vehicles, photo booths, document stands, and low-vision systems. There are ten cameras in the FCB-EX Series line-up, and each incorporates a wide variety of optical zoom lenses ranging from 10x to 36x. With this breadth of choice, it’s never been easier to select the right camera for your specific monitoring applications.
Wide Dynamic Range Technology
These cameras incorporate an advanced backlight compensation technology that dramatically improves each camera’s dynamic range by 128 times when compared to conventional cameras.
Image sensor
1/4-type EXview HAD CCD
MTBF (excluding lens) | 38 |
---|---|
Power Voltage | 6 |
Power Consumption | 2 |
Operating temperature/ Humidity | 0 |
Storage Temperature Humidity | -20 |
Lens Diameter | 31 |
Metal Frame | Y |
Connector | 4 pin Harness, 9-Pin FFC |
Video Output | VBS:1.0 Vp-p (Sync Negative) Y/C Output |
Visca Model ID | 447 |
External Key Switch | Y |
Serial Interface | Stop bit 1/2 bit, 38.4 Kbps, 19.2 Kbps, VISCA protocol (TTL/CMOS), 9.6 Kbps |
User Memory | 16 |
Preset | 1 custom/power on preset, 6 positions |
Aperture Control | 16 steps |
Camera Operation Switch | Zoom WIDE, Zoom TELE |
Alarm function | Yes (Motion detection with 4 zones) |
Interlock with pan, tilt and zoom | Yes (Spherical interlocking) |
Privacy Zone masking Detail | (24 mask, 8 on screen, 160x120 matrix, mosaic) |
Privacy Zone Masking | Yes (with Spherical Pan/tilt) |
Grid/Cross Disaply | Grid + cross |
Picture Effects | Mirror, E-Flip, Neg. Art, Black & White |
Character Generator | Yes (20 characters/line, max. 11 lines) |
Spot AE | Y |
Focusing System | Auto (Sensitivity :H-L), Interval, SMART lens control, Near Limit, Zoom Trigger AF, Manual, Infinity, One-push AF |
Flicker Compensation | No |
AE Control | Back Light Compensation, Slow Shutter - Auto/Manual, Exposure Compensation, Slow AE, Bright, Manual, Iris Priority, Full Auto, Shutter Priority |
EV Compensation | -10 |
White Balance | Manual WB, WB, One-Push, Outdoor, Indoor, ATW, Auto |
Gain | 0 |
Electronic Shutter Speed | 1 |
AD | 0 |
SN Ratio | 0 |
Minimum Illumination 3 | 0 |
Minimum Illumination 2 | 0 |
Minimum Illumination | 1 |
Recomended Illumination | 100 |
Sync System | Internal/External (V-Lock) |
Min Working Distance (tele) | 1500 |
Min Working Distance (WIDE) | 320 |
Angle of View H (WIDE) | 0 |
Digital Zoom | 0 |
Zoom Movement Speed | 0 |
Lens - f stops | 0 |
Lens - Detail | 0 |
Lens | x26 Zoom |
Horizontal Resolution | 530 |
Picture Elements | 440000 |
Signal System | PAL |
Wide Dynamic Range | Yes |
Slow Shutter Function | Y |
Auto Slow Shutter | Y |
Freeze | Y |
ICR function | Y |
Auto ICR function | Yes (adjustable threshold) |
Sensor Type | 1/4 type PS CCD |
Sensor Ref | 0 |
Weight | 230 |
Width | 55 mm |
Depth | 88 |
Height | 57 mm |
Order Quantity | 10 |
Overvoltage protections on I/O | Yes |
N/A