FCB-EX20D/P
Sony continues to add choice and flexibility to its FCB Series with the introduction of FCB-EX20D and FCB-EX20DP cameras.
The FCB-EX20D/EX20DP incorporates a newly designed 1/3-type Super HAD CCD II sensor that provides increased sensitivity compared to cameras featuring the successful ¼ Super HADTM CCD.
The camera can operate under a minimum illumination of 0.25 lx. When combining Sony’s advanced Digital Signal Processing technology with this new CCD, the FCB-EX20D/EX20DP achieves a horizontal resolution of 530 TV lines, providing extremely clear and detailed images.
Featuring a Day/Night function, the camera offers optimized sensitivity in changing light conditions, which is a typical challenge for 24/7/365 surveillance monitoring applications. In addition, the camera provides an extremely wide horizontal angle of view (5.4° to 50°) with a 120x zooming capability for exceptionally close inspection to capture detailed information. Moreover, to further improve camera performance, the FCB-EX20D/EX20DP offers a number of sophisticated functions such as advanced spherical privacy zone masking with a mosaic effect, video motion detection, multi-line on-screen display, and slow AE function.
- Video Motion Detection
- Electronic-Flip (e-Flip)
- Picture Freeze
- SMART (Sony Modular Automatic lens Reset Technology) Lens Control
- Electronic Shutter/Slow Shutter (1 to 1/10,000 s, 22 steps)
- High-speed Serial Interface (maximum 38.4 kb/s) with TTL
- Signal-level Control (VISCA protocol)
- Customizable Settings
-
Internal/External Sync
-
16 Bytes of Memory (for storing data such as the product serial number and camera/system ID number)
Signal system
NTSC (for FCB-EX20D)
PAL (for FCB-EX20DP)
MTBF (excluding lens) | 41 |
---|---|
Power Voltage | 6 |
Power Consumption | 2 |
Operating temperature/ Humidity | 0 |
Storage Temperature Humidity | -20 |
Lens Diameter | 30 |
Metal Frame | Y |
Connector | 4 pin Harness, 9-Pin FFC |
Video Output | VBS:1.0 Vp-p (Sync Negative) Y/C Output |
Visca Model ID | 44 |
External Key Switch | Y |
Serial Interface | Stop bit 1/2 bit, 38.4 Kbps, 19.2 Kbps, VISCA protocol (TTL/CMOS), 9.6 Kbps |
User Memory | 16 |
Preset | 1 custom/power on preset, 6 positions |
Aperture Control | 16 steps |
Alarm function | Yes (Motion detection with 4 zones) |
Interlock with pan, tilt and zoom | Yes (Spherical interlocking) |
Privacy Zone masking Detail | (24 mask, 8 on screen, 160x120 matrix, mosaic) |
Privacy Zone Masking | Yes (with Spherical Pan/tilt) |
Grid/Cross Disaply | Grid + cross |
Picture Effects | Mirror, E-Flip, Neg. Art, Black & White |
Character Generator | Yes (20 characters/line, max. 11 lines) |
Spot AE | Y |
Focusing System | Auto (Sensitivity :H-L), Interval, SMART lens control, Near Limit, Zoom Trigger AF, Manual, Infinity, One-push AF |
Flicker Compensation | No |
AE Control | Back Light Compensation, Slow Shutter - Auto/Manual, Exposure Compensation, Slow AE, Bright, Manual, Iris Priority, Full Auto, Shutter Priority |
EV Compensation | -10 |
White Balance | Manual WB, WB, One-Push, Outdoor, Indoor, ATW, Auto |
Gain | 0 |
Electronic Shutter Speed | 1 |
AD | 0 |
SN Ratio | 50 |
Minimum Illumination 3 | 0 |
Minimum Illumination 2 | 0 |
Minimum Illumination | 0 |
Recomended Illumination | 100 |
Sync System | Internal/External (V-Lock) |
Min Working Distance (tele) | 800 |
Min Working Distance (WIDE) | 150 |
Angle of View H (WIDE) | 0 |
Digital Zoom | 12 |
Zoom Movement Speed | 0 |
Lens - f stops | 0 |
Lens - Detail | 0 |
Lens | 10x optical zoom |
Horizontal Resolution | 530 |
Picture Elements | 440000 |
Signal System | PAL |
Wide Dynamic Range | No |
Slow Shutter Function | Y |
Auto Slow Shutter | Y |
Freeze | Y |
ICR function | Y |
Auto ICR function | Yes (adjustable threshold) |
Sensor Type | 1/3-type Super HAD CCD II |
Sensor Ref | 0 |
Weight | 140 |
Width | 45 mm |
Depth | 67 |
Height | 43 mm |
Order Quantity | 10 |
Overvoltage protections on I/O | Yes |
N/A