FCB-EX1000/P
The Sony FCB-EX1000*1 colour block camera combines an incredibly powerful 36x zoom lens with a wide/telephoto horizontal field of view, ideally suited for use in security domes and traffic monitoring applications.
The FCB-EX1000 incorporates a high-sensitivity 1/4-type EXview HAD™ CCD, which allows images to be captured at a minimum illumination as low as 0.1 lx *2. With a newly developed slow AE response function, the camera can adapt to abrupt changes in light while capturing fine image details. In addition, the FCB-EX1000 is equipped with a variety of convenient features such as spherical privacy zone masking, Electronic-Flip, Picture Freeze, and Auto IR-Cut Filter Removal, all of which have been inherited from current Sony FCB-EX Series cameras.
*1 Unless otherwise noted, FCB-EX1000 refers to both the FCB-EX1000 (NTSC) and the FCB-EX1000P (PAL model).
*2 When the shutter speed is set to 1/4 s.
*3 This function can be set using VISCA™ protocol.
*4 The rate at which camera exposure levels are adjusted when in Full-Auto AE or Priority modes is just under one second.
N/A
MTBF (excluding lens) | 65 |
---|---|
Power Voltage | 6 |
Power Consumption | 1 |
Operating temperature/ Humidity | 0 |
Storage Temperature Humidity | -20 |
Lens Diameter | 38 |
Metal Frame | Y |
Connector | 4 pin Harness, 9-Pin FFC |
Video Output | VBS:1.0 Vp-p (Sync Negative) Y/C Output |
Visca Model ID | 443 |
External Key Switch | Y |
Serial Interface | Stop bit 1/2 bit, 38.4 Kbps, 19.2 Kbps, VISCA protocol (TTL/CMOS), 9.6 Kbps |
User Memory | 16 |
Preset | 1 custom/power on preset, 6 positions |
Aperture Control | 16 steps |
Camera Operation Switch | Zoom WIDE, Zoom TELE |
Alarm function | Yes |
Interlock with pan, tilt and zoom | Yes (Spherical interlocking) |
Privacy Zone masking Detail | (24 mask, 8 on screen, 160x120 matrix) |
Privacy Zone Masking | Yes (with Spherical Pan/tilt) |
Grid/Cross Disaply | Grid + cross |
Picture Effects | Mirror, E-Flip, Neg. Art, Black & White |
Character Generator | Yes |
Spot AE | Y |
Focusing System | Auto (Sensitivity :H-L), Interval, SMART lens control, Near Limit, Zoom Trigger AF, Manual, Infinity, One-push AF |
Flicker Compensation | No |
AE Control | Back Light Compensation, Slow Shutter - Auto/Manual, Exposure Compensation, Slow AE, Bright, Manual, Iris Priority, Full Auto, Shutter Priority |
EV Compensation | -10 |
White Balance | Manual WB, WB, One-Push, Outdoor, Indoor, ATW, Auto |
Gain | 0 |
Electronic Shutter Speed | 1 |
SN Ratio | 0 |
Minimum Illumination 3 | 0 |
Minimum Illumination 2 | 0 |
Minimum Illumination | 1 |
Recomended Illumination | 100 |
Sync System | Internal/External (V-Lock) |
Min Working Distance (tele) | 1500 |
Min Working Distance (WIDE) | 320 |
Angle of View H (WIDE) | 0 |
Digital Zoom | 0 |
Zoom Movement Speed | 0 |
Lens - f stops | 0 |
Lens - Detail | 0 |
Lens | x36 Zoom |
Horizontal Resolution | 460 |
Picture Elements | 440000 |
Signal System | PAL |
Wide Dynamic Range | No |
Slow Shutter Function | Y |
Auto Slow Shutter | Y |
Freeze | Y |
ICR function | Y |
Auto ICR function | Yes |
Sensor Type | 1/4 type IT CCD |
Sensor Ref | 0 |
Weight | 230 |
Width | 50 mm |
Depth | 87 |
Height | 57 mm |
Order Quantity | 10 |
Overvoltage protections on I/O | Yes |
N/A
Sony FCB Series Downloads
You may need to be logged in to have access to some documents.