FCB-EH6500
Full HD 30x Colour Camera Block
The flagship camera in the EH range is the FCB-EH6500 which incorporates a 1/2.8-type Exmor™ CMOS image sensor with Full HD (1920 x 1080) resolution, and achieves excellent zooming performance with a 30x optical zoom lens. One other camera in the series, the FCB-EH6300, is equipped with the same image sensor to deliver Full HD resolution with 20x optical zoom capability. The remaining cameras in this series all incorporate a 1/4-type Exmor CMOS image sensor with HD (1280 x 720) resolution. The FCB-EH3310 and FCB-EH3410 models deliver a high quality HD image with great sharpness, which makes them ideal for security applications. And the smallest camera in the FCB-EH Series is the affordable FCB-EH3150. Along with its HD resolution sensor, it features a 12x optical zoom lens. All of these cameras inherit a multitude of features from Sony’s world-renowned FCB Series such as Wide-D*, Auto ICR, and Spherical Privacy Zone Masking. With this breadth of choice, it has never been easier to select the right camera from Sony for your specific imaging applications.
KEY FEATURES
- Exmor CMOS sensor realizes high image quality and high sensitivity
- Powerful zoom capability
- Bright, fast, and robust 30x zoom lens
- Various output modes
- HD (High Definition)
- SD (Standard Definition)
OTHER FEATURES
- Various modes for White Balance
(Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp Fix/Auto, One-push, Manual)
- Pictures effects
(E-Flip, Nega Art, Black & White, Mirror Image, Color Enhancement)
- Picture freeze
- Temerature readout
- Slow AE response (approx. fixe minutes)
- Title display (20 characters per line, max 11 lines)
- Camera mode display (English)
- Electronic shutter/slow shutter
- Spot AE
- High Resolution mode
- IR Focus Correction function
- Four presets for gamma control
- Four levels of chrominance suppression
Power Voltage | 6 |
---|---|
Power Consumption | 3 |
Operating temperature/ Humidity | -5 |
Storage Temperature Humidity | -20 |
Lens Diameter | 41 |
Metal Frame | Y |
Connector | 24-pin FFC, 30 pin LVDS |
Video Output | HD: Analog Component (Y/Pb/Pr), Digital (Y/Cb/Cr 4:2:2) SD: VBS |
Visca Model ID | 466 |
Serial Interface | Stop bit 1/2 bit, 38.4 Kbps, 19.2 Kbps, VISCA protocol (TTL/CMOS), 9.6 Kbps |
User Memory | 16 |
Preset | 1 custom/power on preset, 6 positions |
Aperture Control | 16 steps |
Alarm function | Yes (Motion detection with 4 zones) |
Interlock with pan, tilt and zoom | Yes (Spherical interlocking) |
Privacy Zone masking Detail | (24 mask, 8 on screen, 160x90 matrix) |
Privacy Zone Masking | Yes (with Spherical Pan/tilt) |
Grid/Cross Disaply | Yes |
Picture Effects | Color enhancement, Mirror, E-Flip, Neg. Art, Black & White |
Character Generator | Yes (20 characters/line, max. 11 lines) |
Spot AE | Y |
Focusing System | Focus Compensation with IR lighting, Near Limit, Zoom Trigger AF, Manual, Interval AF, Infinity, One-push AF, Auto (Sensitivity: normal-low) |
Flicker Compensation | No |
Noise Reduction | 5 steps |
AE Control | Back Light Compensation, Slow Shutter - Auto/Manual, Exposure Compensation, Slow AE, Bright, Manual, Iris Priority, Full Auto, Shutter Priority |
EV Compensation | -10 |
White Balance | Manual, One-push, Sodium Vapor Lamp Fix/Auto, Outdoor Auto, Outdoor, Indoor, ATW, Auto |
Gain | 0 |
Electronic Shutter Speed | 1 |
AD | 0 |
SN Ratio | 0 |
Minimum Illumination 3 | 0 |
Minimum Illumination 2 | 0 |
Minimum Illumination | 1 |
Recomended Illumination | 100 |
Image Stabilizer | Y |
Min Working Distance (tele) | 1200 |
Min Working Distance (WIDE) | 10 |
Angle of View H (WIDE) | 0 |
Digital Zoom | 0 |
Zoom Movement Speed | 0 |
Lens - f stops | 0 |
Lens - Detail | 0 |
Lens | x30 Zoom |
Picture Elements | 3 |
Signal System | 1080i/60, 1080p/30, 720p/59.94, 1080i/50, 1080i/59.94, 1080p/25, HD: 1080p/29.97, SD (NTSC-PAL), 720p/25, 720p/29.97, 720p/30, 720p/50, 720p/60 |
Wide Dynamic Range | Yes |
Slow Shutter Function | Y |
Auto Slow Shutter | Y |
Freeze | Y |
ICR function | Y |
Auto ICR function | Yes (adjustable threshold) |
Sensor Type | 1/3-type CMOS |
Sensor Ref | 0 |
Weight | 265 |
Width | 50 mm |
Depth | 89 |
Height | 60 mm |
Order Quantity | 10 |
Sony FCB Series Downloads
You may need to be logged in to have access to some documents.