FCB-EV7320
NEW Full HD 20x Colour Camera Block - HIGH SENSITIVITY
Sony is proud to introduce the latest additions to the FCB-EV line up, the FCB-EV7520 and FCB-EV7320.
Utilising the very latest Sony CMOS sensor technology the new EV series camera blocks can achieve unprecedented levels of sensitivity.
The FCB-EV7520 is equipped with a 30x optical zoom lens, and the FCB-EV7320 with a 20x zoom lens, offering the usual flexibility expected of the Sony FCB line up.
Both of the latest cameras inherit a multitude of features from Sony’s world-renowned FCB Series including VISCA command protocol, Advanced Noise Reduction, Auto ICR, Spherical Privacy Zone Masking and Visibility Enhancer. These market leading features are suitable for a variety of demanding applications.
The high-performance 1/2.8-type Exmor R CMOS image sensor achieves superb Full HD (1920 x 1080) picture quality. Using the latest Sony sensor technology the FCB-EV7320 can produce usuable images even in the toughest of lighting conditions.
The high quality lens off ers a bright F1.6 maximum aperture and 30x optical zoomrange. Fast zoom operation (from wide end to tele) is ideal for smooth, rapid transitions from wide area coverage to detailed closeups in security and surveillance applications.
The camera’s built-in image stabilizer function counters the effects of blurred, shaky images caused by low-frequency vibration. It’s useful for outdoor surveillance and traffic monitoring applications where the camera may be subject to wind or mechanical vibration such as on a bridge or mounting pole.
Image stabilizer and optical/digital zoom are combined to enhance picture quality while maintaining the original horizontal angle of view, ensuring no compromise in image size and reduced blurring.
Advanced noise reduction technology filters noise from the image for clearer results, especially in low light conditions. Noise reduction can be selected from five levels to suit a wide range of operating environments.
See more clearly with Visibility Enhancer and De-fog
Picture quality is enhanced dynamically and adaptively on a pixel-by-pixel basis while continuously adapting to the scene within the given dynamic range. There’s also a de-fog feature that allows clearer viewing in foggy or misty scenes.
levels as low as 0.35 lx (ICR on).*5
In low light conditions the camera automatically switches from day to night mode, removing the IR-cut fi lter to boost sensitivity for clear pictures in near-darkness.
Areas of view can be selectively masked for privacy. Masked areas are automatically interlocked with the camera’s pan/tilt/zoom movements.
A single cable carries HD video signals plus VISCA communication and power supply. Integration flexibility is further supported by both 30-pin micro coaxial (digital output) and 24-pin FFC (analog output) interfaces.
Versatile operation is ensured by a wide range of functions and adjustments, including: White Balance modes; Picture effects (E-Flip, Nega Art, Black & White, Mirror Image, Colour Enhancement);
Motion Detection/Alarm; Picture freeze; Temperature readout; Slow AE response; Electronic shutter/slow shutter; Title display/ Camera mode display (English).
MTBF (excluding lens) | 0 |
---|---|
Power Voltage | 6 |
Power Consumption | 4 |
Operating temperature/ Humidity | -5 |
Storage Temperature Humidity | -20 |
Lens Diameter | 41 |
Metal Frame | Y |
Connector | 24-pin FFC, 24-pin FFC, 30 pin LVDS, 30 pin LVDS |
Video Output | HD: Digital (Y/Cb/Cr 4:2:2) Dual/single LVDS (seri, HD: Digital (Y/Cb/Cr 4:2:2) Dual/single LVDS (seri |
Visca Model ID | 46 |
Serial Interface | 115.2 Kbps Stop bit 1/2 bit, 115.2 Kbps Stop bit 1/2 bit, 38.4 Kbps, 38.4 Kbps, 19.2 Kbps, 19.2 Kbps, VISCA protocol (TTL/CMOS), VISCA protocol (TTL/CMOS), 9.6 Kbps, 9.6 Kbps |
User Memory | 16 |
Preset | 16 positions, 16 positions, 1 custom/power on preset, 1 custom/power on preset |
Aperture Control | 16 steps |
Alarm function | Yes (Motion detection with 4 zones) |
Interlock with pan, tilt and zoom | Yes (Spherical interlocking) |
Privacy Zone masking Detail | (24 mask, 8 on screen, 160x90 matrix) |
Privacy Zone Masking | Yes (with Spherical Pan/tilt) |
Grid/Cross Disaply | Yes, Yes |
Picture Effects | HLC, HLC, Sat/Hue Adjust, Sat/Hue Adjust, gamma, gamma, Black level, Black level, 3 levels), 3 levels), Visibility enhancer, Visibility enhancer, Defog (Auto, Defog (Auto, Color enhancement, Color enhancement, Mirror, Mirror, E-Flip, E-Flip, Neg. Art, Neg. Art, Black & White, Black & White |
Character Generator | Yes (20 characters/line, max. 11 lines) |
Spot AE | Y |
Focusing System | Focus Compensation with IR lighting, Focus Compensation with IR lighting, Near Limit, Near Limit, Zoom Trigger AF, Zoom Trigger AF, Manual, Manual, Interval AF, Interval AF, Infinity, Infinity, One-push AF, One-push AF, Auto (Sensitivity: normal-low), Auto (Sensitivity: normal-low) |
Flicker Compensation | No |
Noise Reduction | 6 steps (Adaptative 3DNR) |
AE Control | Min shutter limit, Min shutter limit, Back Light Compensation, Back Light Compensation, Slow Shutter - Auto/Manual, Slow Shutter - Auto/Manual, Exposure Compensation, Exposure Compensation, Slow AE, Slow AE, Bright, Bright, Manual, Manual, Iris Priority, Iris Priority, Full Auto, Full Auto, Shutter Priority, Shutter Priority |
EV Compensation | -10 |
White Balance | Sodium Vapor Lamp Fix/Auto/outdoor, Sodium Vapor Lamp Fix/Auto/outdoor, Manual, Manual, One-push, One-push, Outdoor Auto, Outdoor Auto, Outdoor, Outdoor, Indoor, Indoor, ATW, ATW, Auto, Auto |
Gain | 0 |
Electronic Shutter Speed | 1 |
AD | 0 |
SN Ratio | 0 |
Minimum Illumination 3 | 0 |
Minimum Illumination 2 | 0 |
Minimum Illumination | 0 |
Recomended Illumination | 100 |
Image Stabilizer | Y |
Min Working Distance (tele) | 1200 |
Min Working Distance (WIDE) | 10 |
Angle of View H (WIDE) | 0 |
Digital Zoom | 0 |
Zoom Movement Speed | 0 |
Lens - f stops | 0 |
Lens - Detail | 0 |
Lens | x30 Zoom, x20 Zoom |
Horizontal Resolution | 0 |
Picture Elements | 2 |
Signal System | 1080p/29.97, 1080p/29.97, HD: 1080p/60, HD: 1080p/60, 1080p/59.94, 1080p/59.94, 1080p/50, 1080p/50, 1080i/60, 1080i/60, 1080p/30, 1080p/30, 720p/59.94, 720p/59.94, 1080i/50, 1080i/50, 1080i/59.94, 1080i/59.94, 1080p/25, 1080p/25, SD (NTSC-PAL), SD (NTSC-PAL), 720p/25, 720p/25, 720p/29.97, 720p/29.97, 720p/30, 720p/30, 720p/50, 720p/50, 720p/60, 720p/60 |
Wide Dynamic Range | No (Available from FW V7) |
Slow Shutter Function | Y |
Auto Slow Shutter | Y |
Freeze | Y |
ICR function | Y |
Auto ICR function | Yes (adjustable threshold) |
Sensor Type | 1/2.8-type CMOS |
Sensor Ref | 0 |
Weight | 255 |
Width | 50 mm |
Depth | 89 |
Height | 60 mm |
Order Quantity | 10 |
Sony FCB Series Downloads
You may need to be logged in to have access to some documents.